PropertyIQ
Ask anything about NYC property regulation
Get cited answers grounded in official nyc.gov and ny.gov sources. Free — no account required.
NYC Rent Increase Calculator
Project rent-stabilized lease renewals using official RGB orders (2014–2026)
$
Historical RGB Orders
| Order # | Effective Period | 1-Year | 2-Year |
|---|---|---|---|
| #1 | Oct 2014 – Sep 2015 | 1% | 2.75% |
| #2 | Oct 2015 – Sep 2016 | 1% | 2.75% |
| #3 | Oct 2016 – Sep 2017 | 0% (freeze) | 2% |
| #4 | Oct 2017 – Sep 2018 | 0% (freeze) | 2% |
| #5 | Oct 2018 – Sep 2019 | 1.5% | 2.5% |
| #6 | Oct 2019 – Sep 2020 | 1.5% | 2.5% |
| #7 | Oct 2020 – Sep 2021 | 1.5% | 2.5% |
| #8 | Oct 2021 – Sep 2022 | 0% (freeze) | 0% (freeze) |
| #9 | Oct 2022 – Sep 2023 | 1.5% | 2.5% |
| #10 | Oct 2023 – Sep 2024 | 3.25% | 2.75% |
| #11 | Oct 2024 – Sep 2025 | 3% | 2.75% |
| #12 | Oct 2025 – Sep 2026 | 2.75% | 5.25% |
| #13 | Oct 2026 – Sep 2027 | TBD | TBD |
Source: NYC Rent Guidelines Board. Orders are voted each June and take effect October 1. For multi-building portfolio projections, sign up for VantageProp.
Need more than Q&A?
VantageProp gives you compliance task tracking, violation monitoring, filing prep packets, lease management, and tax appeal tools — all in one workspace.